"I have used a wide variety of secondaries and Jackson ImmunoResearch has consistently been the best. The fluorophores are bright and stable and their selective (x reactivity removed) secondaries have always shown species specificity in multiple labeling."
Janet Duerr, Ohio UniversityRating: 5.0
FITC (Fluorescein isothiocyanate) is the form of fluorescein used for conjugation to all JIR antibodies and purified proteins, with the exception of streptavidin. Fluorescein conjugates absorb light maximally at 492 nm and fluoresce maximally at 520 nm. Although less bright than other green-fluorescing dyes, FITC is a widely used fluorophore for applications that don’t require exquisite sensitivity. The major disadvantage of fluorescein is its rapid photobleaching (fading), which can be mitigated by the use of an anti-fading agent in the mounting medium. An alternative choice for many applications involving FITC is Alexa Fluor® 488 because it is brighter and more photostable.
DTAF (Dichlorotriazinylamino fluorescein) is another form of fluorescein, with excitation and emission peaks identical to those of FITC. Jackson ImmunoResearch uses DTAF (instead of FITC) for conjugation with streptavidin, since fluorescence from FITC is greatly quenched after conjugation with streptavidin. This phenomenon is unique to streptavidin, and is not observed with antibodies.
FITC is available conjugated to:
Excitation Peak (nm) | Emission Peak (nm) | |
---|---|---|
Fluorescein, FITC/DTAF | 493 | 519 |
Control Reagents | Product Code |
---|---|
ChromPure Bovine IgG, whole molecule | 001-090-003 |
ChromPure Chicken IgY (IgG), whole molecule | 003-090-003 |
ChromPure Donkey IgG, whole molecule | 017-090-003 |
ChromPure Donkey IgG, F(ab')2 fragment | 017-090-006 |
ChromPure Goat IgG, whole molecule | 005-090-003 |
ChromPure Goat IgG, F(ab')2 fragment | 005-090-006 |
ChromPure Syrian Hamster IgG, whole molecule | 007-090-003 |
ChromPure Human IgG, whole molecule | 009-090-003 |
ChromPure Human IgG, Fc fragment | 009-090-008 |
ChromPure Human IgG, F(ab')2 fragment | 009-090-006 |
ChromPure Human IgG, Fab fragment | 009-090-007 |
ChromPure Human IgM (myeloma), whole molecule | 009-090-012 |
ChromPure Human Serum IgA, whole molecule | 009-090-011 |
ChromPure Human Albumin | 009-090-051 |
ChromPure Human Transferrin | 009-090-050 |
ChromPure Mouse IgG, whole molecule | 015-090-003 |
ChromPure Mouse IgG, Fc fragment | 015-090-008 |
ChromPure Mouse IgG, F(ab')2 fragment | 015-090-006 |
ChromPure Mouse IgG, Fab fragment | 015-090-007 |
ChromPure Mouse Transferrin | 015-090-050 |
ChromPure Rabbit IgG, whole molecule | 011-090-003 |
ChromPure Rat IgG, whole molecule | 012-090-003 |
ChromPure Rat Transferrin | 012-090-050 |
ChromPure Sheep IgG, whole molecule | 013-090-003 |
Streptavidin | Product Code |
Fluorescein (DTAF) Streptavidin | 016-010-084 |
Use the spectra viewer below to compare FITC with other fluorophores, along with instrument specifics (laser/filter) for suitability in your assay.