"I have used a wide variety of secondaries and Jackson ImmunoResearch has consistently been the best. The fluorophores are bright and stable and their selective (x reactivity removed) secondaries have always shown species specificity in multiple labeling."
Janet Duerr, Ohio UniversityRating: 5.0
Cy™3 is brighter, more photostable and gives less background than other orange-red fluorescing dye conjugates. Cy™3 conjugates can be excited maximally at 550 nm, with peak emission at 570 nm. For fluorescence microscopy, Cy™3 can be visualized with traditional tetramethyl rhodamine (TRITC) filter sets, since the excitation and emission spectra are nearly identical to those of TRITC. Cy™3 can be excited to about 50% of maximum with an argon laser (514 nm or 528 nm lines), or to about 75% of maximum with a helium/neon laser (543 nm line) or mercury lamp (546 nm line). Cy™3 can be used with green-fluorescing dyes for double labeling. To avoid detection of Cy™3 fluorescence in the green filter set, the emission filter should have a narrow band-pass feature. Cy™3 can also be paired with Alexa Fluor® 647 for multiple labeling.
Cy 3 is available conjugated to:
Excitation Peak (nm) | Emission Peak (nm) | |
---|---|---|
Indocarbocyanine, Cy3 | 550 | 570 |
Control Reagents | Product Code |
---|---|
Cy3-conjugated ChromPure Bovine IgG, whole molecule | 001-160-003 |
Cy3-conjugated ChromPure Chicken IgY (IgG), whole molecule | 003-160-003 |
Cy3-conjugated ChromPure Donkey IgG, F(ab')2 fragment | 017-160-006 |
Cy3-conjugated ChromPure Donkey IgG, whole molecule | 017-160-003 |
Cy3-conjugated ChromPure Goat IgG, F(ab')2 fragment | 005-160-006 |
Cy3-conjugated ChromPure Goat IgG, whole molecule | 005-160-003 |
Cy3-conjugated ChromPure Human Albumin | 009-160-051 |
Cy3-conjugated ChromPure Human IgG, F(ab')2 fragment | 009-160-006 |
Cy3-conjugated ChromPure Human IgG, Fab fragment | 009-160-007 |
Cy3-conjugated ChromPure Human IgG, Fc fragment | 009-160-008 |
Cy3-conjugated ChromPure Human IgG, whole molecule | 009-160-003 |
Cy3-conjugated ChromPure Human IgM (myeloma), whole molecule | 009-160-012 |
Cy3-conjugated ChromPure Human Serum IgA, whole molecule | 009-160-011 |
Cy3-conjugated ChromPure Human Transferrin | 009-160-050 |
Cy3-conjugated ChromPure Mouse IgG, F(ab')2 fragment | 015-160-006 |
Cy3-conjugated ChromPure Mouse IgG, Fab fragment | 015-160-007 |
Cy3-conjugated ChromPure Mouse IgG, Fc fragment | 015-160-008 |
Cy3-conjugated ChromPure Mouse IgG, whole molecule | 015-160-003 |
Cy3-conjugated ChromPure Mouse Transferrin | 015-160-050 |
Cy3-conjugated ChromPure Rabbit IgG, whole molecule | 011-160-003 |
Cy3-conjugated ChromPure Rat IgG, whole molecule | 012-160-003 |
Cy3-conjugated ChromPure Rat Transferrin | 012-160-050 |
Cy3-conjugated ChromPure Sheep IgG, whole molecule | 013-160-003 |
Cy3-conjugated ChromPure Syrian Hamster IgG, whole molecule | 007-160-003 |
Streptavidin | Product Code |
Cy3-conjugated Streptavidin | 016-160-084 |
Use the spectra viewer below to compare Cy3 with other fluorophores, along with instrument specifics (laser/filter) for suitability in your assay.